Problem 1:
Using the given training dataset classify the following tuple using Naïve Bayes Algorithm: <Homeowner: No, Marital Status: Married, Job experience:3>
| Homeowner | Marital Status | Job experience (in years) | Defaulted |
| Yes | Single | 3 | No |
| No | Married | 4 | No |
| No | Single | 5 | No |
| Yes | Married | 4 | No |
| No | Divorced | 2 | Yes |
| No | Married | 4 | No |
| Yes | Divorced | 2 | No |
| No | Married | 3 | Yes |
| No | Married | 3 | No |
| Yes | Single | 2 | Yes |
Solution

Problem 2:
Given the training data set for height classification of TE students. Classify the tuple t=<Avinash, male,1.95> using Bayesian classification
| Person ID | Name | Gender | Height | Class |
| 1 | Arti | F | 1.6 | Short |
| 2 | Jatin | M | 2 | Tall |
| 3 | Madhuri | F | 1.9 | Medium |
| 4 | Manisha | F | 2.1 | Tall |
| 5 | Shilpa | F | 1.7 | Short |
| 6 | Dinesh | M | 1.85 | Medium |
| 7 | Divya | F | 1.6 | Short |
| 8 | Tushar | M | 1.7 | Short |
| 9 | Rohan | M | 2.2 | Tall |
Solution:
